<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Toronto, Ontario Weather</title>
		<link>http://www.torontoweather.net/index.php/ct/w/c/1523</link>
		<description><![CDATA[Weather readings and forecasts for Toronto, Ontario.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 11C </title>
				<link>http://www.torontoweather.net/index.php/ct/w/c/1523</link>
				<category>Current Conditions</category>
				<pubDate>Mon, 06 Sep 2010 03:48:43 -0400</pubDate>
				<description>11C Overcast</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">11&deg;C</span></td><td align="center"><span class="sky">Overcast</span></td><td align="right"><span class="icon"><a href="http://www.torontoweather.net/index.php/ct/w/c/1523"><img src="/forecast/overcast.png" title="Overcast" alt="Overcast"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1523 AM CST MON SEP 06 2010 Now</guid>
			</item>
			<item>
				<title>Mon Forecast - 26C </title>
				<link>http://www.torontoweather.net/index.php/ct/w/c/1523</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 03:48:43 -0400</pubDate>
				<description>26C Overcast</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">26&deg;C</span></td><td align="center"><span class="sky">Overcast</span></td><td align="right"><span class="icon"><a href="http://www.torontoweather.net/index.php/ct/w/c/1523"><img src="/forecast/overcast.png" title="Overcast" alt="Overcast"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1523 AM CST MON SEP 06 2010 Mon</guid>
			</item>
			<item>
				<title>Tue Forecast - 29C </title>
				<link>http://www.torontoweather.net/index.php/ct/w/c/1523</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 03:48:43 -0400</pubDate>
				<description>29C Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">29&deg;C</span></td><td align="center"><span class="sky">Rain</span></td><td align="right"><span class="icon"><a href="http://www.torontoweather.net/index.php/ct/w/c/1523"><img src="/forecast/rain.png" title="Rain" alt="Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1523 AM CST MON SEP 06 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 21C </title>
				<link>http://www.torontoweather.net/index.php/ct/w/c/1523</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 03:48:43 -0400</pubDate>
				<description>21C Overcast</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">21&deg;C</span></td><td align="center"><span class="sky">Overcast</span></td><td align="right"><span class="icon"><a href="http://www.torontoweather.net/index.php/ct/w/c/1523"><img src="/forecast/overcast.png" title="Overcast" alt="Overcast"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1523 AM CST MON SEP 06 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 21C </title>
				<link>http://www.torontoweather.net/index.php/ct/w/c/1523</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 03:48:43 -0400</pubDate>
				<description>21C Overcast</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">21&deg;C</span></td><td align="center"><span class="sky">Overcast</span></td><td align="right"><span class="icon"><a href="http://www.torontoweather.net/index.php/ct/w/c/1523"><img src="/forecast/overcast.png" title="Overcast" alt="Overcast"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1523 AM CST MON SEP 06 2010 Thu</guid>
			</item>

	</channel>
</rss>
